Thunder Road Int'l Speedbowl News
Milk Bowl Segment 2 Finish and Points; Segment 3 Lineup
48th annual People's United Bank Milk Bowl Segment 2 Finish and Points; Segment 3 Lineup.
Milk Bowl Segment 2 Finish:
Pos | Car No. | Driver |
1 | 41VT | Pete Potvin, III |
2 | 05VT | Craig Bushey |
3 | 10NH | Ben Rowe |
4 | 14VT | Phil Scott |
5 | 7VT | Eric Williams |
6 | 55VT | Brent Dragon |
7 | 97NH | Joey Polewarczyk, Jr. |
8 | 89VT | Scott Payea |
9 | 26VT | John Donahue |
10 | 57ME | Austin Theriault |
11 | 91QC | Patrick Laperle |
12 | 55NH | Brad Leighton |
13 | 37VT | Brian Hoar |
14 | 16NY | Mark Lamberton |
15 | 8VT | Rich Lowrey |
16 | 15VT | Joey Laquerre |
17 | 44VT | Dave Pembroke |
18 | 18VT | Jamie Fisher |
19 | 12VT | Reno Gervais |
20 | 68VT | Brooks Clark |
21 | 16NH | Travis Fadden |
22 | 78NH | Quinny Welch |
23 | 00VT | Mike Bailey |
24 | 7ME | Glen Luce |
25 | 6VT | Cris Michaud |
26 | 42VT | Matt White |
27 | 32VT | Jean-Paul Cyr |
28 | 75VT | Pete Fecteau |
29 | 81VT | Grant Folsom |
30 | 02NH | Randy Potter |
Milk Bowl Points After Segment 2
Pos | Car No. | Driver | Seg.1 | Seg.2 | Seg.3 | TOTAL POINTS |
1 | 97NH | Joey Polewarczyk, Jr. | 1 | 7 | 8 | |
2 | 55VT | Brent Dragon | 4 | 6 | 10 | |
7VT | Eric Williams | 5 | 5 | 10 | ||
4 | 26VT | John Donahue | 3 | 9 | 12 | |
5 | 37VT | Brian Hoar | 2 | 13 | 15 | |
6 | 14VT | Phil Scott | 13 | 4 | 17 | |
7 | 91QC | Patrick Laperle | 8 | 11 | 19 | |
8 | 05VT | Craig Bushey | 18 | 2 | 20 | |
9 | 41VT | Pete Potvin, III | 20 | 1 | 21 | |
10 | 15VT | Joey Laquerre | 6 | 16 | 22 | |
55NH | Brad Leighton | 10 | 12 | 22 | ||
89VT | Scott Payea | 14 | 8 | 22 | ||
13 | 10NH | Ben Rowe | 21 | 3 | 24 | |
14 | 18VT | Jamie Fisher | 7 | 18 | 25 | |
15 | 44VT | Dave Pembroke | 9 | 17 | 26 | |
16 | 8VT | Rich Lowrey | 12 | 15 | 27 | |
17 | 57ME | Austin Theriault | 24 | 10 | 34 | |
18 | 7ME | Glen Luce | 11 | 24 | 35 | |
19 | 78NH | Quinny Welch | 17 | 22 | 39 | |
20 | 16NH | Travis Fadden | 19 | 21 | 40 | |
21 | 42VT | Matt White | 15 | 26 | 41 | |
22 | 68VT | Brooks Clark | 22 | 20 | 42 | |
23 | 32VT | Jean-Paul Cyr | 16 | 27 | 43 | |
24 | 16NY | Mark Lamberton | 30 | 14 | 44 | |
25 | 6VT | Cris Michaud | 23 | 25 | 48 | |
00VT | Mike Bailey | 25 | 23 | 48 | ||
12VT | Reno Gervais | 29 | 19 | 48 | ||
28 | 02NH | Randy Potter | 26 | 30 | 56 | |
81VT | Grant Folsom | 27 | 29 | 56 | ||
75VT | Pete Fecteau | 28 | 28 | 56 |
Milk Bowl Segment 3 Starting Lineup
Pos | Car No. | Driver |
1 | 81VT | Grant Folsom |
2 | 75VT | Pete Fecteau |
3 | 32VT | Jean-Paul Cyr |
4 | 42VT | Matt White |
5 | 6VT | Cris Michaud |
6 | 7ME | Glen Luce |
7 | 00VT | Mike Bailey |
8 | 78NH | Quinny Welch |
9 | 16NH | Travis Fadden |
10 | 68VT | Brooks Clark |
11 | 12VT | Reno Gervais |
12 | 18VT | Jamie Fisher |
13 | 44VT | Dave Pembroke |
14 | 15VT | Joey Laquerre |
15 | 8VT | Rich Lowrey |
16 | 16NY | Mark Lamberton |
17 | 37VT | Brian Hoar |
18 | 55NH | Brad Leighton |
19 | 91QC | Patrick Laperle |
20 | 57ME | Austin Theriault |
21 | 26VT | John Donahue |
22 | 89VT | Scott Payea |
23 | 97NH | Joey Polewarczyk, Jr. |
24 | 55VT | Brent Dragon |
25 | 7VT | Eric Williams |
26 | 14VT | Phil Scott |
27 | 10NH | Ben Rowe |
28 | 05VT | Craig Bushey |
29 | 41VT | Pete Potvin, III |