Thunder Road Int'l Speedbowl News
Milk Bowl: Going Green
Starting Lineup -- 48th Annual People's United Bank Milk Bowl
Thunder Road Int'l Speedbowl, Barre, Vt.
Sunday, October 3, 2010
| Pos | Car No. | Driver | Hometown | Transfer |
| 1 | 37VT | Brian Hoar | Williston, VT | 13.001 |
| 2 | 97NH | Joey Polewarczyk, Jr. | Hudson, NH | 13.023 |
| 3 | 91QC | Patrick Laperle | St-Denis, QC | 13.131 |
| 4 | 55VT | Brent Dragon | Milton, VT | Heat 1 - 1st |
| 5 | 26VT | John Donahue | Graniteville, VT | Heat 2 - 1st |
| 6 | 15VT | Joey Laquerre | East Montpelier, VT | Heat 3 - 1st |
| 7 | 7VT | Eric Williams | Hyde Park, VT | Heat 1 - 2nd |
| 8 | 44VT | Dave Pembroke | Middlesex, VT | Heat 2 - 2nd |
| 9 | 7ME | Glen Luce | Turner, ME | Heat 3 - 2nd |
| 10 | 42VT | Matt White | Northfield, VT | Heat 1 - 3rd |
| 11 | 05VT | Craig Bushey | Cambridge, VT | Heat 2 - 3rd |
| 12 | 18VT | Jamie Fisher | Shelburne, VT | Heat 3 - 3rd |
| 13 | 10NH | Ben Rowe | Turner, ME | Heat 1 - 4th |
| 14 | 14VT | Phil Scott | Montpelier, VT | Heat 2 - 4th |
| 15 | 89VT | Scott Payea | Milton, VT | Heat 3 - 4th |
| 16 | 57ME | Austin Theriault | Fort Kent, ME | Heat 1 - 5th |
| 17 | 78NH | Quinny Welch | Lancaster, NH | Heat 2 - 5th |
| 18 | 41VT | Pete Potvin, III | Graniteville, VT | Heat 3 - 5th |
| 19 | 55NH | Brad Leighton | Center Harbor, NH | 13.232 |
| 20 | 8VT | Rich Lowrey | Charlotte, VT | 13.243 |
| 21 | 16NH | Travis Fadden | North Haverhill, NH | 13.252 |
| 22 | 68VT | Brooks Clark | Fayston, VT | 13.252 |
| 23 | 16NY | Mark Lamberton | Mooers Forks, NY | 13.290 |
| 24 | 32VT | Jean-Paul Cyr | Milton, VT | 13.295 |
| 25 | 00VT | Mike Bailey | South Barre, VT | B Feature - 1st |
| 26 | 75VT | Pete Fecteau | Morrisville, VT | B Feature - 2nd |
| 27 | 6VT | Cris Michaud | East Montpelier, VT | B Feature - 3rd |
| 28 | 12VT | Reno Gervais | Island Pond, VT | B Feature - 4th |
| 29 | 81VT | Grant Folsom | Waitsfield, VT | T-Road Prov. |
| 30 | 02NH | Randy Potter | Groveton, NH | ACT Prov. |


www.thunderroadspeedbowl.com




