Vermont Motorsport Magazine Sponor

Thunder Road Int'l Speedbowl News

Milk Bowl Second Practice Top 25

- Justin St. Louis on 02 Oct 2010

Results from the second practice session at the 48th Annual People's United Bank Milk Bowl. 60 cars registered at least one lap, top 25 listed.

Second practice top 25
1. 44VT Dave Pembroke -- 13.034
2. 97NH Joey Polewarczyk, Jr. -- 13.092
3. 78NH Quinny Welch -- 13.121
4. 37VT Brian Hoar -- 13.139
5. 26VT John Donahue -- 13.149
6. 7VT Eric Williams -- 13.154
7. 55NH Brad Leighton -- 13.171
8. 29NH Aaron Fellows -- 13.180
9. 41VT Pete Potvin, III -- 13.219
10. 55VT Brent Dragon -- 13.236
11. 91QC Patrick Laperle -- 13.238
12. 14VT Phil Scott -- 13.239
13. 6VT Cris Michaud -- 13.247
14. 81VT Grant Folsom -- 13.252
15. 18VT Jamie Fisher -- 13.261
16. 89VT Scott Payea -- 13.276
17. 16NH Travis Fadden -- 13.284
18. 40VT Eric Chase -- 13.286
19. 42VT Matt White -- 13.292
20. 39NH Jamie Aube -- 13.318
21. 68VT Brooks Clark -- 13.327
22. 28VT Dwayne Lanphear -- 13.333
23. 75VT Pete Fecteau -- 13.346
24. 00VT Mike Bailey -- 13.375
25. 74VT Jerry Lesage -- 13.380

Thunder Roadwww.thunderroadspeedbowl.com
NEXT EVENT:
Season Complete

2010 TRACK CHAMPIONS

ACT Late Model
NICK SWEET
Barre, Vt.

Bond Auto Tiger Sportsman
TONY ROSSI
Peacham, Vt.

Allen Lumber Street Stock
MIKE MACASKILL
Williamstown, Vt.

Junkyard Warrior
KEN CHRISTMAN
Cabot, Vt.

Goss Dodge-ChryslerBruno's TowingBFR ChassisSubway of Barre, Montpelier, Northfield, Waterbury, West LebanonFast One Motorsports C&S ScreenprintingMansfield HeliflightBarre-Montpelier Times ArgusRPM Racing Engines

Follow Vermont MotorMag


FacebookTwitterYouTube