Vermont Motorsport Magazine Sponor

Thunder Road Int'l Speedbowl News

Milk Bowl First Practice Top 25

- Justin St. Louis on 02 Oct 2010

Results from the first practice session at the 48th Annual People's United Bank Milk Bowl. 58 cars registered at least one lap, top 25 listed.

1. 55VT Brent Dragon -- 13.053
2. 26VT John Donahue -- 13.081
3. 97NH Joey Polewarczyk, Jr. -- 13.115
4. 89VT Scott Payea -- 13.133
5. 18VT Jamie Fisher -- 13.166
6. 37VT Brian Hoar -- 13.171
7. 78NH Quinny Welch -- 13.182
8. 55NH Brad Leighton -- 13.194
9. 41VT Pete Potvin, III -- 13.248
10. 74VT Jerry Lesage -- 13.249
11. 91QC Patrick Laperle -- 13.262
12. 14VT Phil Scott -- 13.297
13. 32VT Jean-Paul Cyr -- 13.303
14. 7ME Glen Luce -- 13.325
15. 75VT Pete Fecteau -- 13.337
16. 44VT Dave Pembroke -- 13.339
17. 16VT Joey Becker -- 13.362
18. 16NY Mark Lamberton -- 13.391
19. 81VT Grant Folsom -- 13.395
20. 6VT Cris Michaud -- 13.397
21. 38VT Tyler Cahoon -- 13.409
22. 3VT Ricky Roberts -- 13.411
23. 61NH Mike Olsen -- 13.414
24. 10NH Ben Rowe -- 13.420
25. 27NH Wayne Helliwell, Jr. -- 13.428

Thunder Roadwww.thunderroadspeedbowl.com
NEXT EVENT:
Season Complete

2010 TRACK CHAMPIONS

ACT Late Model
NICK SWEET
Barre, Vt.

Bond Auto Tiger Sportsman
TONY ROSSI
Peacham, Vt.

Allen Lumber Street Stock
MIKE MACASKILL
Williamstown, Vt.

Junkyard Warrior
KEN CHRISTMAN
Cabot, Vt.

Goss Dodge-ChryslerBruno's TowingBFR ChassisSubway of Barre, Montpelier, Northfield, Waterbury, West LebanonFast One Motorsports C&S ScreenprintingMansfield HeliflightBarre-Montpelier Times ArgusRPM Racing Engines

Follow Vermont MotorMag


FacebookTwitterYouTube