Thunder Road Int'l Speedbowl News
Joey Polewarczyk Wins 48th Milk Bowl
PHOTO: Joey Polewarcyzk, Jr., of Hudson, N.H., plants a kiss on Miss Milk Bowl after his win at Thunder Road Int'l Speedbowl on Sunday. (Justin St. Louis/VMM photo)">
Joey Polewarczyk, Jr., posted finishes of first, seventh, and fourth to score a race-low total of 12 points and win the 48th Annual People's United Bank Milk Bowl at Barre's Thunder Road Int'l Speedbowl on Sunday afternoon.
Brian Hoar of Williston was the unofficial runner-up, followed by Granitville's John Donahue, Brent Dragon of Milton, and Joey Laquerre of East Montpelier. Vermont Motorsports Magazine will have much more tonight and Monday, stay tuned!
Milk Bowl Results -- Unofficial
| Pos | Car No. | Driver | Seg.1 | Seg.2 | Seg.3 | TOTAL POINTS |
| 1 | 97NH | Joey Polewarczyk, Jr. | 1 | 7 | 4 | 12 |
| 2 | 37VT | Brian Hoar | 2 | 13 | 5 | 20 |
| 3 | 26VT | John Donahue | 3 | 9 | 8 | 20 |
| 4 | 55VT | Brent Dragon | 4 | 6 | 12 | 22 |
| 5 | 15VT | Joey Laquerre | 6 | 16 | 7 | 29 |
| 6 | 91QC | Patrick Laperle | 8 | 11 | 11 | 30 |
| 7 | 7VT | Eric Williams | 5 | 5 | 21 | 31 |
| 8 | 44VT | Dave Pembroke | 9 | 17 | 6 | 32 |
| 9 | 18VT | Jamie Fisher | 7 | 18 | 9 | 34 |
| 10 | 10NH | Ben Rowe | 21 | 3 | 10 | 34 |
| 11 | 14VT | Phil Scott | 13 | 4 | 17 | 34 |
| 12 | 7ME | Glen Luce | 11 | 24 | 3 | 38 |
| 13 | 55NH | Brad Leighton | 10 | 12 | 18 | 40 |
| 14 | 78NH | Quinny Welch | 17 | 22 | 2 | 41 |
| 15 | 89VT | Scott Payea | 14 | 8 | 19 | 41 |
| 16 | 8VT | Rich Lowrey | 12 | 15 | 15 | 42 |
| 17 | 32VT | Jean-Paul Cyr | 16 | 27 | 1 | 44 |
| 18 | 41VT | Pete Potvin, III | 20 | 1 | 26 | 47 |
| 19 | 05VT | Craig Bushey | 18 | 2 | 28 | 48 |
| 20 | 57ME | Austin Theriault | 24 | 10 | 22 | 56 |
| 21 | 16NY | Mark Lamberton | 30 | 14 | 14 | 58 |
| 22 | 68VT | Brooks Clark | 22 | 20 | 16 | 58 |
| 23 | 16NH | Travis Fadden | 19 | 21 | 20 | 60 |
| 24 | 6VT | Cris Michaud | 23 | 25 | 13 | 61 |
| 25 | 42VT | Matt White | 15 | 26 | 24 | 65 |
| 26 | 00VT | Mike Bailey | 25 | 23 | 25 | 73 |
| 27 | 12VT | Reno Gervais | 29 | 19 | 27 | 75 |
| 28 | 81VT | Grant Folsom | 27 | 29 | 23 | 79 |
| 29 | 75VT | Pete Fecteau | 28 | 28 | 29 | 85 |
| 30 | 02NH | Randy Potter | 26 | 30 | 30 | 86 |
Milk Bowl Segment 2 Finish and Points; Segment 3 Lineup
48th annual People's United Bank Milk Bowl Segment 2 Finish and Points; Segment 3 Lineup. Read Full Story
Milk Bowl Segment 1 Notes, Finish, Points; Segment 2 Lineup
PHOTO: Seth Leavitt of WCAX TV interviews Milk Bowl segment 1 winner Joey Polewarczyk, Jr. (Justin St. Louis/VMM photo)
The finish of the first 50-lap segment of the People's United Bank Milk Bowl at Thunder Road Int'l Speedbowl, Barre, Vt. Read Full Story

www.thunderroadspeedbowl.com




